
| #669 SUPPORT STOCKINGS Reinforced Toe and Heel ( Formally Hanes #805 Stockings ) DISCONTINUED: Still Available Depending on Size and Color |
![]() |
BERKSHIRE #1805 SUPPORT STOCKINGS Reinforced Toe |
| Colors Available: | Colors Available: | |
| White - ( No Size E ) | Ivory | |
| Little Color | Nude | |
| Mayfair | Barely Beige | |
| South Pacific | Taupe | |
| Barley There | Off Black | |
| Driftwood | . | |
| Town Taupe | . | |
| Barely Black | . | |
| Black | . | |
| Navy | . | |
| Suggested Retail:$7.00 Per Pair. | ![]() | Suggested Retail:$6.50 Per Pair. |
| SHOE SIZE | HEIGHT | STOCKING SIZE | *SIZES |
| 5-6 | 5'3"-5'7" | 8 1/2-9 MEDIUM | SIZE A |
| 6 1/2-7 1/2 | 5'3"-5'7" | 9 1/2-10 MEDIUM | SIZE B |
| 8-9 1/2 | 5'3"-5'7" | 10 1/2-11 MEDIUM | SIZE C |
| 8 1/2-9 1/2 | OVER 5'7" | 10 1/2-11 LONG | SIZE D |
| 10-11 | OVER 5'7" | 11 1/2-12 LONG | SIZE E |
| Support Thigh High Conversion Chart |
| Height and Length | Thigh Hi Size | Example | ||
|
Below 5' 3" - Short 5' 3"- 5' 7" - Medium 5' 3"- 5' 7" - Long 5' 7" & Over - Xtra-Long |
5- 5 1/2 6- 6 1/2 7- 7 1/2 8- 8 1/2 9- 9 1/2 10- 10 1/2 11- 11 1/2 |
8 1/2 9 9 1/2 10 10 1/2 11 11 1/2- 12 |
![]() | |
|
Style #4 Full Support Thigh High with Reinforced Heel and Toe DISCONTINUED: Still Available Depending on Size and Color | Suggested Retail: $15.95 Per Pair. | Beige/Barely There Navy Black Off White |
| ![]() | ||
| #502 SUPPORT STOCKINGS DISCONTINUED: Still Available Depending on Size and Color |
#503 SUPPORT KNEE HIGHS DISCONTINUED: Colors Left Below |
Colors Available: | Colors Available: |
| La Creme | Le Jet Black | ||
| Le Beige Naturel | Beaucoup de Black | ||
| Le Beige Bare | . | ||
| Le Greige Taupe | . | ||
| Beaucoup de Black | . | ||
| Le Jet Black | . | ||
| Suggested Retail:$6.50 Per Pair. | Suggested Retail:$4.50 Per Pair. |
| ORDER FORM |